Which trading pairs are available?
Below you can find an overview of the available trading pairs on the exchange.
Digital currency | Symbol | EUR | BTC |
0x | ZRX | (✔) | (✔) |
Aave | AAVE | (✔) | (✔) |
Aelf | ELF | (✔) | (✔) |
Aion | AION | (✔) | (✔) |
Aragon | ANT | (✔) | (✔) |
Ark | ARK | (✔) | (✔) |
Augur | REP | (✔) | (✔) |
Balancer | BAL | (✔) | (✔) |
Band Protocol | BAND | (✔) | (✔) |
Basic Attention Token | BAT | (✔) | (✔) |
Bitcoin | BTC | (✔) | |
Bitcoin Cash | BCH | (✔) | (✔) |
Bitcoin Satoshi Vision | BSV | (✔) | (✔) |
Cardano | ADA | (✔) | (✔) |
Chainlink | LINK | (✔) | (✔) |
Chiliz | CHZ | (✔) | (✔) |
Cybermiles | CMT | (✔) | (✔) |
Dai | DAI | (✔) | |
Decentraland | MANA | (✔) | (✔) |
Decred | DCR | (✔) | (✔) |
DFI.Money | YFII | (✔) | (✔) |
DigiByte | DGB | (✔) | (✔) |
Enjin | ENJ | (✔) | (✔) |
EOS | EOS | (✔) | (✔) |
Ethereum | ETH | (✔) | (✔) |
Ethereum Classic | ETC | (✔) | (✔) |
Gas | GAS | (✔) | (✔) |
Gnosis | GNO | (✔) | (✔) |
Golem | GNT | (✔) | (✔) |
Holochain | HOT | (✔) | (✔) |
ICON | ICX | (✔) | (✔) |
iExec RLC | RLC | (✔) | (✔) |
IOST | IOST | (✔) | (✔) |
IOTA | MIOTA | (✔) | (✔) |
Komodo | KMD | (✔) | (✔) |
Kyber Network | KNC | (✔) | (✔) |
Lisk | LSK | (✔) | (✔) |
Litecoin | LTC | (✔) | (✔) |
Loom Network | LOOM | (✔) | (✔) |
Loopring | LRC | (✔) | (✔) |
Maker | MKR | (✔) | (✔) |
Nano | NANO | (✔) | (✔) |
Nebulas | NAS | (✔) | (✔) |
NEM | XEM | (✔) | (✔) |
NEO | NEO | (✔) | (✔) |
NULS | NULS | (✔) | (✔) |
Numeraire | NMR | (✔) | (✔) |
OmiseGO | OMG | (✔) | (✔) |
Ontology | ONT | (✔) | (✔) |
Ontology Gas | ONG | (✔) | (✔) |
Orchid | OXT | (✔) | (✔) |
Origin Protocol | OGN | (✔) | (✔) |
Power Ledger | POWR | (✔) | (✔) |
Pundi X | NPXS | (✔) | (✔) |
Qtum | QTUM | (✔) | (✔) |
Ravencoin | RVN | (✔) | (✔) |
ReddCoin | RDD | (✔) | (✔) |
Ren | REN | (✔) | (✔) |
Request Network | REQ | (✔) | (✔) |
Reserve Rights | RSR | (✔) | (✔) |
Ripple | XRP | (✔) | (✔) |
Status | SNT | (✔) | (✔) |
Steem | STEEM | (✔) | (✔) |
Stellar | XLM | (✔) | (✔) |
Storj | STORJ | (✔) | (✔) |
Storm | STMX | (✔) | (✔) |
Stratis | STRAX | (✔) | (✔) |
SushiSwap | SUSHI | (✔) | (✔) |
Swipe | SXP | (✔) | (✔) |
Synthetix | SNX | (✔) | (✔) |
Tellor | TRB | (✔) | (✔) |
Tether | USDT | (✔) | |
Tezos | XTZ | (✔) | (✔) |
Tron | TRX | (✔) | (✔) |
Uma | UMA | (✔) | (✔) |
Uniswap | UNI | (✔) | (✔) |
USD Coin | USDC | (✔) | |
Utrust | UTK | (✔) | (✔) |
VeChain Thor | VET | (✔) | (✔) |
Verge | XVG | (✔) | (✔) |
Vertcoin | VTC | (✔) | (✔) |
Waltonchain | WTC | (✔) | (✔) |
Waves | WAVES | (✔) | (✔) |
Yearn.Finance | YFI | (✔) | (✔) |
Zilliqa | ZIL | (✔) | (✔) |
Please note: Not every digital currency can be deposited in your Bitvavo wallet or withdrawn to an external wallet. An overview of which digital currency can and cannot be deposited or withdrawn, can be find here.